Sale Details
Sale ID/Info | Property Owner | Opening Date | Sale Status |
---|---|---|---|
View Sale | James Brasfield | 2017-02-03 | OPEN |
View Sale | Jerry Flippin | 2017-02-21 | OPEN |
View Sale | Michael & Cynthia Clary | 2017-02-24 | OPEN |
View Sale | English Family Trust | 2014-05-22 | SOLD |
View Sale | Mr. John Foster | 2013-06-21 | SOLD |
View Sale | Green Springs Properties LLC | 2013-02-01 | SOLD |
View Sale | Deborah Stanfill | 2014-02-07 | SOLD |
View Sale | Tim Dubois | 2014-08-29 | SOLD |
View Sale | James C Pendergrass Jr | 2012-11-30 | SOLD |
View Sale | Chris Moore | 2015-01-16 | SOLD |
View Sale | Stanfill Trust | 2014-02-07 | SOLD |
View Sale | Jerry Flippin | 2015-01-13 | SOLD |
View Sale | John & Christina Lael | 2014-03-21 | SOLD |
View Sale | David Freeman | 2014-06-26 | SOLD |
View Sale | Dr. James Carroll | 2013-06-14 | SOLD |
View Sale | Larry Pruitt | 2013-09-27 | SOLD |
View Sale | Holly Point LLC | 2013-07-31 | SOLD |
View Sale | Terry Duncan | 2012-09-28 | SOLD |
View Sale | Joe McKeon | 2014-11-18 | SOLD |
View Sale | John C Burch Jr. | 2012-10-05 | SOLD |
Page 1 of 6, showing 20 records out of 116 total, starting on record 1, ending on 20