Sale Details
Sale ID/Info | Property Owner | Opening Date | Sale Status |
---|---|---|---|
View Sale | Michael & Cynthia Clary | 2017-02-24 | SOLD |
View Sale | Michael & Cynthia Clary | 2017-02-24 | OPEN |
View Sale | Jerry Flippin | 2017-02-21 | OPEN |
View Sale | James Brasfield | 2017-02-03 | OPEN |
View Sale | Tim Todd & Russel Owens | 2017-01-18 | SOLD |
View Sale | Gary & Rita Nunn | 2017-01-18 | SOLD |
View Sale | Les Groves | 2017-01-13 | SOLD |
View Sale | Frank Rousseau | 2016-06-30 | SOLD |
View Sale | Blake & Beth Frerking | 2016-06-17 | SOLD |
View Sale | Dirk Wiley | 2016-06-14 | SOLD |
View Sale | Tim Dubois | 2016-05-19 | SOLD |
View Sale | James & Lisa Mathes | 2016-04-12 | SOLD |
View Sale | Elizabeth Stoough | 2016-03-15 | SOLD |
View Sale | Ralph Street | 2016-03-11 | SOLD |
View Sale | Lester Groves | 2016-02-26 | SOLD |
View Sale | Lester Groves | 2016-02-26 | SOLD |
View Sale | Lyndle Curtis | 2016-02-19 | SOLD |
View Sale | Pinnacle Timber & Land Development | 2015-12-21 | SOLD |
View Sale | Donald Williams & Albert Williams | 2015-12-04 | SOLD |
View Sale | Robert Whittaker | 2015-11-20 | SOLD |
Page 1 of 6, showing 20 records out of 116 total, starting on record 1, ending on 20