Sale Details
Sale ID/Info | Property Owner | Opening Date | Sale Status |
---|---|---|---|
View Sale | David Freeman | 2014-06-26 | SOLD |
View Sale | DAVID INGRAM | 2012-07-20 | SOLD |
View Sale | Deborah Stanfill | 2014-02-07 | SOLD |
View Sale | Dirk Wiley | 2016-06-14 | SOLD |
View Sale | Donald Williams & Albert Williams | 2015-12-04 | SOLD |
View Sale | Dr. Howard Salyer | 2012-09-21 | SOLD |
View Sale | Dr. James Carroll | 2013-06-14 | SOLD |
View Sale | Dr. Leo Hastings | 2013-05-24 | SOLD |
View Sale | Ed & Susan Swecker | 2013-03-12 | SOLD |
View Sale | Edward Mason | 2014-01-17 | SOLD |
View Sale | Edward Polk | 2014-01-10 | SOLD |
View Sale | Elizabeth Stoough | 2016-03-15 | SOLD |
View Sale | Emily Choate | 2015-07-23 | SOLD |
View Sale | English Family Trust | 2014-05-22 | SOLD |
View Sale | Evelyne Headon | 2012-04-13 | SOLD |
View Sale | Frank Rousseau | 2016-06-30 | SOLD |
View Sale | Gary & Rita Nunn | 2017-01-18 | SOLD |
View Sale | George & Betty Sain | 2013-04-26 | SOLD |
View Sale | George Carney | 2013-12-06 | SOLD |
View Sale | George Hussey | 2013-06-21 | SOLD |
Page 2 of 6, showing 20 records out of 116 total, starting on record 21, ending on 40