Sale Details
Sale ID/Info | Property Owner | Opening Date | Sale Status |
---|---|---|---|
View Sale | John & Christina Lael | 2014-03-21 | SOLD |
View Sale | John C Burch Jr. | 2012-10-05 | SOLD |
View Sale | Johnny Logan | 2013-10-18 | SOLD |
View Sale | Joyce Lankford | 2014-11-14 | SOLD |
View Sale | Joyce Lankford | 2014-09-04 | SOLD |
View Sale | Karen Guy | 2014-04-25 | SOLD |
View Sale | Landowner | 2013-02-22 | SOLD |
View Sale | Larry Pruitt | 2013-09-27 | SOLD |
View Sale | Lee Bell | 2012-03-09 | SOLD |
View Sale | Les Groves | 2017-01-13 | SOLD |
View Sale | Lester Groves | 2016-02-26 | SOLD |
View Sale | Lester Groves | 2016-02-26 | SOLD |
View Sale | Linda Seiter | 2012-11-02 | SOLD |
View Sale | Loic & Ann Gerville-Reache | 2014-05-16 | SOLD |
View Sale | Lyndle Curtis | 2016-02-19 | SOLD |
View Sale | Marilyn Cook | 2014-05-01 | SOLD |
View Sale | Marvin Davis | 2015-02-13 | SOLD |
View Sale | McIllwain | 2014-02-21 | SOLD |
View Sale | Michael & Cynthia Clary | 2017-02-24 | SOLD |
View Sale | Michael & Cynthia Clary | 2017-02-24 | OPEN |
Page 4 of 6, showing 20 records out of 116 total, starting on record 61, ending on 80