Sale Details
Sale ID/Info | Property Owner | Opening Date | Sale Status |
---|---|---|---|
View Sale | Jim McNabb | 2013-11-01 | SOLD |
View Sale | Jerry Flippin | 2015-01-13 | SOLD |
View Sale | Jerry Flippin | 2017-02-21 | OPEN |
View Sale | Jeff Milliken | 2015-08-21 | SOLD |
View Sale | James Richardson | 2013-01-18 | SOLD |
View Sale | James C Pendergrass Jr | 2012-11-30 | SOLD |
View Sale | James Brasfield | 2017-02-03 | OPEN |
View Sale | James & Lisa Mathes | 2016-04-12 | SOLD |
View Sale | Houser | 2014-08-01 | SOLD |
View Sale | Holly Point LLC | 2013-07-31 | SOLD |
View Sale | Hardy McConnell | 2012-10-09 | SOLD |
View Sale | Green Springs Properties LLC | 2013-02-01 | SOLD |
View Sale | Grace Community Church/David Long #3 | 2015-06-10 | SOLD |
View Sale | Grace Community Church/David Long #2 | 2015-06-10 | SOLD |
View Sale | Grace Community Church/David Long #1 | 2015-06-10 | SOLD |
View Sale | Goodall Inc Builders | 2013-06-04 | SOLD |
View Sale | George Hussey | 2013-06-21 | SOLD |
View Sale | George Carney | 2013-12-06 | SOLD |
View Sale | George & Betty Sain | 2013-04-26 | SOLD |
View Sale | Gary & Rita Nunn | 2017-01-18 | SOLD |
Page 4 of 6, showing 20 records out of 116 total, starting on record 61, ending on 80