Sale Details
Sale ID/Info | Property Owner | Opening Date | Sale Status |
---|---|---|---|
View Sale | Frank Rousseau | 2016-06-30 | SOLD |
View Sale | Evelyne Headon | 2012-04-13 | SOLD |
View Sale | English Family Trust | 2014-05-22 | SOLD |
View Sale | Emily Choate | 2015-07-23 | SOLD |
View Sale | Elizabeth Stoough | 2016-03-15 | SOLD |
View Sale | Edward Polk | 2014-01-10 | SOLD |
View Sale | Edward Mason | 2014-01-17 | SOLD |
View Sale | Ed & Susan Swecker | 2013-03-12 | SOLD |
View Sale | Dr. Leo Hastings | 2013-05-24 | SOLD |
View Sale | Dr. James Carroll | 2013-06-14 | SOLD |
View Sale | Dr. Howard Salyer | 2012-09-21 | SOLD |
View Sale | Donald Williams & Albert Williams | 2015-12-04 | SOLD |
View Sale | Dirk Wiley | 2016-06-14 | SOLD |
View Sale | Deborah Stanfill | 2014-02-07 | SOLD |
View Sale | DAVID INGRAM | 2012-07-20 | SOLD |
View Sale | David Freeman | 2014-06-26 | SOLD |
View Sale | David Downard | 2014-01-14 | SOLD |
View Sale | Dan DePriest | 2012-12-07 | SOLD |
View Sale | Chuck Bean | 2012-08-31 | SOLD |
View Sale | Chris Snoddy | 2015-10-30 | SOLD |
Page 5 of 6, showing 20 records out of 116 total, starting on record 81, ending on 100